Description
![]() |
PKI contact devices are intended for expanding the possibilities of contactor application within technology project automation systems. Pneumatic PVI time-delay devices provide for delaying the closing or opening of auxiliary circuits lasting from 0,1 to 180 s. They are used in combination with KMI and KTI series of contactors. Correspond to the requirements EN 60947-1, EN 60947-4-1, EN 60947-5-1. |
Range
Name | Number and type of contacts | Package amount, pcs. | Product ID | ||
multiple | transport | ||||
![]() |
PKI-04 contact devices 4NC IEK | 4NC | 1 | 250 | KPK10-04 |
PKI-11 äîï. êîíòàêòû 1NO+1NC IEK | 1NO+1NC | 1 | 250 | KPK10-11 | |
PKI-20 contact devices 2NO IEK | 2NO | 1 | 250 | KPK10-20 | |
PKI-22 contact devices 2NO+2NC IEK | 2NO+2NC | 1 | 250 | KPK10-22 | |
PKI-40 contact devices 4NO IEK | 4NO | 1 | 250 | KPK10-40 | |
![]() |
PVI-11 time-delay devices 0,1-30 s 1NO+1NC | 1NO+1NC | 10 | 200 | KPV10-11-1 |
PVI-12 time-delay devices 10-180 s 1NO+1NC | 1NO+1NC | 10 | 200 | KPV10-11-2 | |
PVI-13 time-delay devices 0,1-3 s 1NO+1NC | 1NO+1NC | 10 | 200 | KPV10-11-3 | |
PVI-21 time-delay devices 0,1-30 s 1NO+1NC | 1NO+1NC | 10 | 200 | KPV20-11-1 | |
PVI-22 time-delay devices 10-180 s 1NO+1NC | 1NO+1NC | 10 | 200 | KPV20-11-2 | |
PVI-23 time-delay devices 0,1-3 s 1NO+1NC | 1NO+1NC | 10 | 200 | KPV20-11-3 |
Technical Features
Feature | PKI | PVI | |
Rated operating AC voltage, V | up to 660 | up to 660 | |
Rated operating DC voltage, V | up to 400 | up to 400 | |
Rated current, A | 10 | äî 400 | |
Rated breaking capacity | Umin, V | 24 | 10 |
Imin, mA | 10 | — | |
Permitted short-time current, A | 10 | — | |
Ambient temperature, °Ñ | —40 + +50 | — | |
Time delay range, s | — | 0,1 + 180 | |
Weight, kg | 0,03; 0,05 | 0,08 | |
Mechanical wear resistance, not less than ops. | 1,6-106 | 1,6-106 | |
Protection degree | IP20 | IP20 |
Overall Dimensions
PKI-11, PKI-20
PKI-04, PKI-22, PKI-40
PVI