Description
Cable selection recommendations
Cable volume is an important factor influencing the selection of containments.
Cable size is calculated based on the theoretically used tray zone: cross sectional area and occupation factor.
Commonly, this factor equals to 0,5. Wire section (in particular – the cross sectional area) is determined by its diameter. Usually, it is regarded based on the calculation that 1kW load requires 1,57mm2 size wire. This implies approximate cable section values you should stick to when selecting its diameter. For aluminum wires the value shall amount to 5A per 1 mm2, for copper – 8A per 1mm2.
Conditions of selecting cables for trays:
- Cable diameter should not exceed the tray depth;
- When selecting the angle for bends and branches, it is necessary to take into account the cable bend radius;
- Occupation factor should be also taken into account.
Power supply cable
Marking | Diameter, mm | Cross section, cm2 | Cable weight, kg/m |
1x4 | 65 | 42 | 8 |
1x6 | 7 | 49 | 105 |
1x10 | 8 | 64 | 9 |
1x16 | 95 | 155 | 23 |
1x25 | 125 | 156 | 33 |
3x1,5 | 85 | 72 | 135 |
3x2,5 | 95 | 9 | 19 |
3x4 | 11 | 121 | 265 |
4x1,5 | 9 | 81 | 16 |
4x2,5 | 105 | 11 | 23 |
4x4 | 125 | 156 | 33 |
4x6 | 135 | 182 | 46 |
4x10 | 165 | 272 | 69 |
4x16 | 19 | 361 | 109 |
4x25 | 235 | 552 | 164 |
4x35 | 26 | 676 | 209 |
5x1,5 | 95 | 9 | 19 |
5x2,5 | 11 | 121 | 27 |
5x4 | 135 | 182 | 41 |
5x6 | 145 | 21 | 54 |
5x10 | 18 | 324 | 85 |
5x16 | 215 | 462 | 135 |
5x25 | 26 | 676 | 199 |
7x1,5 | 105 | 11 | 235 |
7x2,5 | 13 | 169 | 35 |
Insulated power supply cable
Marking | Diameter, mm | Cross section, cm2 | Cable weight, kg/m |
1x10 | 105 | 11 | 18 |
1x16 | 115 | 132 | 24 |
1x25 | 125 | 156 | 35 |
1x35 | 135 | 182 | 46 |
1x50 | 155 | 24 | 6 |
1x70 | 165 | 272 | 8 |
1x95 | 185 | 342 | 11 |
1x120 | 205 | 42 | 135 |
1x150 | 225 | 506 | 165 |
1x185 | 25 | 625 | 2 |
1x240 | 28 | 784 | 26 |
1x300 | 30 | 9 | 32 |
3x1,5 | 115 | 132 | 19 |
3x2,5 | 125 | 156 | 24 |
3x10 | 175 | 306 | 58 |
3x16 | 195 | 38 | 81 |
3x50 | 26 | 676 | 18 |
3x70 | 30 | 9 | 24 |
3x120 | 36 | 1 296 | 4 |
4x1,5 | 125 | 156 | 22 |
4x2,5 | 135 | 182 | 29 |
4x6 | 165 | 272 | 4 |
4x10 | 185 | 342 | 66 |
4x16 | 215 | 462 | 105 |
4x25 | 255 | 65 | 16 |
4x35 | 28 | 784 | 175 |
4x50 | 30 | 9 | 23 |
4x70 | 34 | 1 156 | 31 |
4x95 | 39 | 1 521 | 42 |
4x120 | 42 | 1 764 | 52 |
4x150 | 47 | 22 | 64 |
4x185 | 52 | 27 | 805 |
4x240 | 58 | 336 | 11 |
5x1,5 | 135 | 182 | 27 |
5x2,5 | 145 | 21 | 35 |
5x6 | 185 | 342 | 61 |
5x10 | 205 | 42 | 88 |
5x16 | 225 | 506 | 125 |
5x25 | 275 | 756 | 195 |
5x35 | 34 | 1 156 | 24 |
5x50 | 40 | 16 | 35 |
Communication line cable
Marking | Diameter, mm | Cross section, cm2 | Cable weight, kg/m |
2x2x0,6 | 5 | 25 | 3 |
4x2x0,6 | 55 | 3 | 35 |
6x2x0,6 | 65 | 42 | 5 |
10x2x0,6 | 75 | 56 | 65 |
20x2x0,6 | 9 | 81 | 11 |
40x2x0,6 | 11 | 112 | 2 |
60x2x0,6 | 13 | 169 | 275 |
100x2x0,6 | 17 | 289 | 445 |
200x2x0,6 | 23 | 529 | 87 |
2x2x0,8 | 6 | 36 | 4 |
4x2x0,8 | 7 | 49 | 55 |
6x2x0,8 | 85 | 72 | 8 |
10x2x0,8 | 95 | 9 | 115 |
20x2x0,8 | 13 | 169 | 205 |
40x2x0,8 | 165 | 272 | 38 |
60x2x0,8 | 20 | 4 | 54 |
100x2x0,8 | 255 | 65 | 875 |
200x2x0,8 | 32 | 1 024 | 179 |