Range
For indoor use and in paces protected from moisture.
Name | Description | Outside diameter (pipe), mm | Package amount, pcs. | Product ID |
GIG pipe-to-pipe connector
![]() | Purpose: for straight connection of rigid plain pipes having equal diameter.
There is a stop in the middle of connector from the inside. Material: PVC Color: RAL 7035 Flammability: self-extinguishing | 16 | 100 | CTA10D-GIG16-K41-100 |
20 | 100 | CTA10D-GIG20-K41-100 | ||
25 | 50 | CTA10D-GIG25-K41-050 | ||
32 | 25 | CTA10D-GIG32-K41-025 | ||
40 | 20 | CTA10D-GIG40-K41-020 | ||
50 | 20 | CTA10D-GIG50-K41-020 | ||
63 | 5 | CTA10D-GIG63-K41-005 | ||
90° bend CRSG pipe-to-pipe connector
![]() | Purpose: for connecting rigid plain pipes of equal diameter at an angle of 90°.
Material: PVC Color: RAL 7035 Flammability: self-extinguishing | 16 | 50 | CTA10D-CRSG16-K41-050 |
20 | 50 | CTA10D-CRSG20-K41-050 | ||
25 | 25 | CTA10D-CRSG25-K41-025 | ||
32 | 25 | CTA10D-CRSG32-K41-025 | ||
40 | 15 | CTA10D-CRSG40-K41-015 | ||
50 | 10 | CTA10D-CRSG50-K41-010 | ||
63 | 5 | CTA10D-CRSG63-K41-005 | ||
90° bend opening CIG pipe-to-pipe connector
![]() | Purpose: for connecting rigid plain pipes of equal diameter at an angle of 90°. Consists of two equal parts connected one to another by latching.
Material: PVC Color: RAL 7035 Flammability: self-extinguishing | 16 | 50 | CTA10D-CIG16-K41-050 |
20 | 50 | CTA10D-CIG20-K41-050 | ||
25 | 50 | CTA10D-CIG25-K41-050 | ||
32 | 25 | CTA10D-CIG32-K41-025 | ||
TIG opening T-connector
![]() | Purpose: for T-connection of rigid plain pipes. Consists of two equal parts connected one to another by latching.
Material: PVC Color: RAL 7035 Flammability: self-extinguishing | 16 | 50 | CTA10D-TIG16-K41-050 |
20 | 50 | CTA10D-TIG20-K41-050 | ||
25 | 25 | CTA10D-TIG25-K41-025 | ||
32 | 20 | CTA10D-TIG32-K41-020 | ||
GFLEX transparent rigid pipe connector
![]() | Purpose: for straight connection of rigid plain pipes having equal diameter.
Material: PPR Color: transparent Flammability: self-extinguishing | 16 | 100 | CTA10D-GFLEX16-K08-100 |
20 | 100 | CTA10D-GFLEX20-K08-100 | ||
25 | 50 | CTA10D-GFLEX25-K08-050 | ||
32 | 25 | CTA10D-GFLEX32-K08-025 | ||
40 | 20 | CTA10D-GFLEX40-K08-020 | ||
50 | 20 |