Description
![]() | Bridging bars are applied for convenient and safe connection of various groups: VA (MCBs), AD (RCBOs), VD (RCCBs) and VN (modular disconnectors). Buses with 18mm step are intended for commuting one-module-fold wide equipment; 27mm step buses are designed for 1,5 module-fold wide devices. Buses are optimized per rated current of 100A but can be used with rated current of 125A if the incoming switch is connected on the center. There are plugs intended for 1,5 module wide buses. |
Range
PIN 63 À

FORK 63 À

| Name | Rated current, A | Max. number of connected devices, pcs. | Dimensions, mm | Product ID | |||||
L | L1 | L2 | L3 | B | B1 | |||||
![]() | PIN 1P 63A 18mm step IEK | 63 | 53 | 1000 | 18 | 936 | 55 | 139 | 95 | YNS21-1-063 |
PIN 2P 63A 18mm step IEK | 63 | 54 | 1000 | 18 | 954 | 55 | 202 | 11 | YNS21-2-063 | |
PIN 3P 63A 18mm step IEK | 63 | 54 | 1000 | 18 | 954 | 55 | 223 | 115 | YNS21-3-063 | |
PIN 4P 63A 18mm step IEK | 63 | 52 | 1000 | 18 | 918 | 55 | 283 | 12 | YNS21-4-063 | |
![]() | FORK 1P 63A 18mm step IEK | 63 | 54 | 1000 | 18 | 954 | 11 | 154 | 11 | YNS11-1-063 |
FORK 2P 63A 18mm step IEK | 63 | 54 | 1000 | 18 | 954 | 11 | 217 | 125 | YNS11-2-063 | |
FORK 3P 63A 18mm step IEK | 63 | 54 | 1000 | 18 | 954 | 11 | 228 | 115 | YNS11-3-063 | |
FORK 4P 63A 18mm step IEK | 63 | 52 | 1000 | 18 | 918 | 12 | 298 | 135 | YNS11-4-063 |
PIN 100A

FORK 100A

| Name | Rated current, A | Rated current, A | Dimensions, mm | Product ID | ||||||
L | L1 | L2 | L3 | B | B1 | ||||||
![]() | PIN 1P 100A 18mm step IEK | 100 (125*) | 54 | 1000 | 18 | 954 | 5 | 305 | 12 | YNS21-1-100 | |
PIN 2P 100A 18mm step IEK | 100 (125*) | 54 | 1000 | 18 | 954 | 5 | 375 | 12 | YNS21-2-100 | ||
PIN 3P 100A 18mm step IEK | 100 (125*) | 54 | 1000 | 18 | 954 | 5 | 375 | 12 | YNS21-3-100 | ||
PIN 4P 100A 18mm step IEK | 100 (125*) | 56 | 1030 | 18 | 990 | 6 | 375 | 12 | YNS21-4-100 | ||
![]() | PIN 1P 100A 27mm step IEK | 100 (125*) | 37 | 1000 | 27 | 972 | 75 | 385 | 20 | YNS51-1-100 | |
PIN 2P 100A 27mm step IEK | 100 (125*) | 36 | 1000 | 27 | 945 | 75 | 462 | 12 | YNS51-2-100 | ||
PIN 3P 100A 27mm step IEK | 100 (125*) | 36 | 1000 | 27 | 945 | 75 | 462 | 12 | YNS51-3-100 | ||
PIN 4P 100A 27mm step IEK | 100 (125*) | 36 | 1030 | 27 | 945 | 75 | 462 | 12 | YNS51-4-100 | ||
![]() | FORK 1P 100A 18mm step IEK | 100 (125*) | 54 | 1000 | 18 | 954 | 9 | 305 | 12 | YNS11-1-100 | |
FORK 2P 100A 18mm step IEK | 100 (125*) | 54 | 1000 | 18 | 954 | 9 | 375 | 12 | YNS11-2-100 | ||
FORK 3P 100A 18mm step IEK | 100 (125*) | 54 | 1000 | 18 | 954 | 9 | 375 | 12 | YNS11-3-100 | ||
FORK 4P 100A 18mm step IEK | 100 (125*) | 56 | 1030 | 18 | 990 | 9 | 375 | 12 | YNS11-4-100 | ||
![]() | Plug for PIN 1P 100A 27mm step IEK |
|
|
|
|
|
|
|
| YNK51-1-100 | |
Plug for PIN 2P 100A 27mm step IEK |
|
|
|
|
|
|
|
| YNK51-2-100 | ||
Plug for PIN 3P 100A 27mm step IEK |
|
|
|
|
|
|
|
| YNK51-3-100 | ||
Plug for PIN 4P 100A 27mm step IEK |
|
|
|
|
|
|
|
| YNK51-4-100 |