Description | Range | Advantages | Design Features | Technical Features | Configuration | Where to buy?
Description
![]() |
These empty enclosures can be installed in rooms with high humidity level, prominently dusty areas or in the open air. KMPn are excellent for using in garages, car washes, basements, laboratories, workshops etc. |
Range
Name | Package amount | Product ID | |
![]() | KMPn 2/5 IP55 surface plastic empty enclosure. Type: 1 row, 5 modules. N/PE bus: 2x10mm2 – 1pcs Weight: 0,4 kg |
50 | |
![]() | KMPn 2/7 IP55 surface plastic empty enclosure. Type: 1 row, 7 modules. N and PE buses: 2x16mm2 + 2x10 mm2 – 2pcs Weight: 0,43 kg |
32 | MKP72-N-07-55 |
![]() | KMPn 2/9 IP55 surface plastic empty enclosure. Type: 1 row, 9 modules. N and PE buses: 2x16mm2 + 7x10 mm2 – 2pcs Weight: 0,7 kg |
24 | MKP72-N-09-55 |
![]() | KMPn 2/13 IP55 surface plastic empty enclosure. Type: 1 row, 13 modules. N and PE buses: 2x16mm2 + 12x10 mm2 – 2pcs Weight: 1,2 kg |
12 | MKP72-N-13-55 |
![]() | KMPn 2/19 IP55 surface plastic empty enclosure. Type: 1 row, 19 modules. N and PE buses: 2x16mm2 + 18x10 mm2 – 2pcs Weight: 1,75 kg |
6 | MKP72-N-19-55 |
![]() | KMPn 2/26 IP55 surface plastic empty enclosure. Type: 2 rows, 26 modules. N and PE buses: 2x16mm2 + 12x10mm2 – 4pcs Weight: 2,2 kg | 4 | MKP72-N-26-55 |
![]() | KMPn 2/38 IP55 surface plastic empty enclosure. Type: 2 rows, 38 modules. N and PE buses: 2x16mm2 + 18x10mm2 – 4pcs Weight: 3,65 kg | 1 | MKP72-N-38-55 |
![]() | KMPn 2/39 IP55 surface plastic empty enclosure. Type: 3 rows, 39 modules. N and PE buses: 2x16mm2 + 12x10mm2 – 6pcs Weight: 3,8 kg |
1 | MKP72-N-39-55 |
![]() | KMPn 2/57 IP55 surface plastic empty enclosure. Type: 3 rows, 57 modules. N and PE buses: 2x16mm2 + 18x10 mm2 – 6pcs Weight: 5,55 kg |
1 | MKP72-N-57-55 |
Advantages
- Empty enclosures are notable for their high strength level. They can sustain smashes done with 6J (IK08).
- Self-extinguishing plastic (filament heater test at 750°C).
- Widened space between the DIN-rail and back empty enclosure wall (from 20 to 35mm).
- Widened space between various DIN-rails (from 125 to 130mm) ensures convenient mounting and cabling.
- Availability of breakaway holes for cable laying.
- Possibility to hang the doors from each side (left/right installation).
- Plastic screws facilitate the installation.
- Protection from unauthorized access – holes for sealing.
- Stepped configuration of N and PE bus holder.
Design Features
![]() | Captive screws for fast fixation by ¼ turns. It saves the installation time. | ![]() | Possibility to install an additional stepped holder for N and PE buses. |
![]() | Option of changing the door opening direction. When slightly pressed, the door is easily took off the brackets and installed on the other side. | ![]() | Convenient mounting and cabling: wide space between the DIN-rail and back wall (from 20 to 35mm). Distance between the different DIN-rails ranges from 125 to 130mm. |
![]() | Convenient plastic lock. Possibility of changing it to a metal one. | ![]() | Empty enclosure encapsulation is ensured owing to the availability of a special gasket and additional glands. |
![]() | Sealing hole provided for preventing unauthorized access and contact with a terminal group. |
| . |
Technical Features
Mounting | surface |
Protection degree |
IP55 |
Protection class |
II |
Body material |
ABS-plastic |
Door material |
polycarbonate |
Color |
RAL 9010 |
Number of rows |
from 1 to 3 |
Number of modules |
from 5 to 57 |
Rated voltage, V |
under 400 |
Rated frequency, Hz |
50 |
Rated current, A |
63 |
Operating temperature, °C |
-20…+70 |
Impact resistance |
IK85 (6J) |
Configuration
![]() |
![]() |
![]() |
DIN-rails |
Glands | Support with N and PE buses |