Description | Range | Advantages | Design Features | Technical Features | Configuration | Where to buy?
Description
![]() |
These empty enclosures are in residential and office rooms. SCHRN(V)-P are intended for installation of modular devices: MCB, RCD, RCBO, timers, lighting control equipment etc. Stable modern construction, sturdy plastic and convenient fixtures guarantee long service life and operation safety. |
Range
Name | Package amount | Product ID | |
![]() | SCHRN-P-4 surface plastic empty enclosure. Type: 1 row, 4 modules. N/PE bus: 4x10mm2 – 1pcs Weight: 0,32 kg | 20 | |
![]() | SCHRN-P-6 surface plastic empty enclosure. Type: 1 row, 6 modules. N/PE bus: 6x10mm2 – 1pcs Weight: 0,43 kg | 20 | MKP12-N-06-40-20 |
![]() | SCHRN-P-8 surface plastic empty enclosure. Type: 1 row, 8 modules. N/PE bus: 8x10mm2 – 1pcs Weight: 0,49 kg | 20 | MKP12-N-08-40-20 |
![]() | SCHRN-P-12 surface plastic empty enclosure. Type: 1 row, 12 modules. N and PE buses: 4x10mm2 – 1pcs; 8x10 mm2 – 1pcs Weight: 0,65 kg | 10 | MKP12-N-12-40-10 |
![]() | SCHRN-P-18 surface plastic empty enclosure. Type: 1 row, 18 modules. N and PE buses: 3x10mm2 – 1pcs; 8x10 mm2 – 2pcs Weight: 0,93 kg | 10 | MKP12-N-18-40-10 |
![]() | SCHRN-P-24 surface plastic empty enclosure. Type: 2 rows, 24 modules. N and PE buses: 4x10mm2 – 2pcs; 8x10mm2 – 2pcs Weight: 1,17 kg | 10 | MKP12-N-24-40-10 |
![]() | SCHRN-P-36 surface plastic empty enclosure. Type: 3 rows, 36 modules. N and PE buses: 4x10mm2 – 1pcs; 8x10mm2 – 4pcs Weight: 1,92 kg | 5 | MKP12-N-36-40-05 |
![]() | SCHRV-P-4 flush plastic empty enclosure. Type: 1 row, 4 modules. N/PE bus: 4x10mm2 – 1pcs Weight: 0,36 kg | 20 | MKP12-V-04-40-20 |
![]() | SCHRV-P-6 flush plastic empty enclosure. Type: 1 row, 6 modules. N/PE bus: 6x10mm2 – 1pcs Weight: 0,41 kg | 20 | MKP12-V-06-40-20 |
![]() | SCHRV-P-8 flush plastic empty enclosure. Type: 1 row, 8 modules. N/PE bus: 8x10mm2 – 1pcs Weight: 0,49 kg | 20 | MKP12-V-08-40-20 |
![]() | SCHRV-P-12 surface plastic empty enclosure. Type: 1 row, 12 modules. N and PE buses: 4x10mm2 – 1pcs; 8x10mm2 – 1pcs Weight: 0,62 kg | 10 | MKP12-V-12-40-10 |
![]() | SCHRV-P-18 surface plastic empty enclosure. Type: 1 row, 18 modules. N and PE buses: 3x10mm2 – 1pcs; 8x10mm2 – 2pcs Weight: 0,96 kg | 10 | MKP12-V-18-40-10 |
![]() | SCHRV-P-24 flush plastic empty enclosure. Type: 2 rows, 24 modules. N and PE buses: 4x10mm2 – 2pcs; 8x10mm2 – 2pcs Weight: 1,11 kg | 10 | MKP12-V-24-40-10 |
![]() | SCHRV-P-36 flush plastic empty enclosure. Type: 3 rows, 36 modules. N and PE buses: 4x10mm2 – 1pcs; 8x10mm2 – 4pcs Weight: 1,85 kg | 5 | MKP12-V-36-40-05 |
Advantages
- Impact-resistant self-extinguishing ABS-plastic.
- Fast and easy mounting – holes for case fastening.
- Convenient mounting – preliminarily stamped lead-ins for joining cables from all directions.
- Universal screws suitable for any driver type.
- Special support for N and PE buses made of self-extinguishing plastic (at 960°C).
- Widened space between the DIN-rail and back wall of the empty enclosure base.
Design Features
![]() | Simple cable input through the stamped lead-ins on the side and back empty enclosure panels. | ![]() | Vertical empty enclosure position provides for convenient mounting and additional air flow. |
![]() | There is no need to write directly on the breakers. Special marking band is supplied. | ![]() | Individual packaging not only protects the case from mechanical impact but also informs the consumer on IEK® products advantages. |
![]() | Special support for N and PE can be easily dismounted and installed both in the upper and lower parts of the box base. This support is made of self-extinguishing material (even at 960°C). | ![]() | Full box set ensures easy and fast installation. |
![]() | Exact leaning and secured wall mounting are ensured by the fastening points with indicated sizes between them. | ![]() | Universal anodized screw-bolts are corrosion-resistant and suitable for any driver type. |
Technical Features
Mounting | flush, surface |
Protection degree |
IP41 |
Protection class |
II |
Body material |
ABS-plastic |
Door material |
polystyrol |
Color |
RAL 9016 |
Number of rows |
from 1 to 3 |
Number of modules |
from 4 to 36 |
Rated voltage, V |
400 |
Rated frequency, Hz |
50 |
Rated current, A |
63 |
Operating temperature, °C |
-20…+80 |
Impact resistance |
IK05 (0,7J) |
Configuration
![]() |
![]() |
![]() |
![]() |
DIN-rails | Support with N and PE buses. | Marking band. | Screw-bolts and plastic dowels. |