Description | Range | Advantages | Design Features | Technical Features | Configuration | Where to buy?
Description
![]() | Distribution empty enclosures SCHRn and SCHRv of UNIVERSAL series are designed for assembling electrical distribution panels using modular equipment, for electric power supply and distribution as well as protecting networks of 230/400V from short circuit and overcurrents. |
Range
Name | No. of modules | Overall dimensions (HxWxD), mm | Features | Color | Product ID | |
Flush distribution empty enclosures | ||||||
![]() | SCHRv-24z-1 36 IP31 UNIVERSAL | 24 | Body: 480x352x138
Bay: 455×330×135 | Inlets position: top, bottom, rear. Weight: 4,18 êã | RAL7035 | MKY12-V-24-31-Z-U |
SCHRv-24z-1 38 IP31 UNIVERSAL | 24 | RAL9010 | MKY13-V-24-31-Z-U | |||
SCHRv-24z-1 41 IP31 UNIVERSAL | 24 | RAL9005 | MKY11-V-24-31-Z-U | |||
![]() | SCHRv-36z-1 36 IP31 UNIVERSAL | 36 | Body: 605x352x138
Bay: 580×330×135 | Inlets position: top, bottom, rear. Weight: 4,92 êã | RAL7035 | MKY12-V-36-31-Z-U |
SCHRv-36z-1 38 IP31 UNIVERSAL | 36 | RAL9010 | MKY13-V-36-31-Z-U | |||
SCHRv-36z-1 41 IP31 UNIVERSAL | 36 | RAL9005 | MKY11-V-36-31-Z-U | |||
![]() | SCHRv-48z-1 36 IP31 UNIVERSAL | 48 | Body: 730x352x138
Bay: 705×330×135 | Inlets position: top, bottom, rear. Weight: 5,86 êã | RAL7035 | MKY12-V-48-31-Z-U |
SCHRv-48z-1 38 IP31 UNIVERSAL | 48 | RAL9010 | MKY13-V-48-31-Z-U | |||
SCHRv-48z-1 41 IP31 UNIVERSAL | 48 | RAL9005 | MKY11-V-48-31-Z-U | |||
![]() | SCHRv-24z-1 36 IP31 UNIVERSAL | 48 | Body: 480x662x138
Bay: 455×640×135 | Inlets position: top, bottom, rear. Weight: 7,83 êã | RAL7035 | MKY12-V-2x24-31-Z-U |
SCHRv-24z-1 38 IP31 UNIVERSAL | 48 | RAL9010 | MKY13-V-2x24-31-Z-U | |||
SCHRv-24z-1 41 IP31 UNIVERSAL | 48 | RAL9005 | MKY11 -V-2x24-31-Z-U | |||
![]() | SCHRv-36z-1 36 IP31 UNIVERSAL | 72 | Body: 605x662x138
Bay: 580×640×135 | Inlets position: top, bottom, rear. Weight: 9,22 êã | RAL7035 | MKY12-V-2x36-31-Z-U |
SCHRv-2x36z-1 38 IP31 UNIVERSAL | 72 | RAL9010 | MKY13-V-2x36-31-Z-U | |||
SCHRv-36z-1 41 IP31 UNIVERSAL | 72 | RAL9005 | MKY11 -V-2x36-31-Z-U | |||
![]() | SCHRv-48z-1 36 IP31 UNIVERSAL | 96 | Body: 730x662x138
Bay: 705x640x135 | Inlets position: top, bottom, rear. Weight: 11,04 êã | RAL7035 | MKY12-V-2x48-31-Z-U |
SCHRv-48z-1 38 IP31 UNIVERSAL | 96 | RAL9010 | MKY13-V-2x48-31-Z-U | |||
SCHRv-48z-1 41 IP31 UNIVERSAL | 96 | RAL9005 | MKY11 -V-2x48-31-Z-U | |||
![]() | SCHRv-24zk-1 36 IP31 UNIVERSAL | 24 | Body: 480x352x138
Bay: 455x330x135 | Inlets position: top, bottom, rear. Weight: 5,42 êã | RAL7035 | MKY12-V-24-31-ZK-U |
SCHRv-24zk-1 38 IP31 UNIVERSAL | 24 | RAL9010 | MKY13-V-24-31-ZK-U | |||
SCHRv-24zk-1 41 IP31 UNIVERSAL | 24 | RAL9005 | MKY11-V-24-31-ZK-U | |||
![]() | SCHRv-36zk-1 36 IP31 UNIVERSAL | 36 | Body: 605x352x138
Bay: 580x330x135 | Inlets position: top, bottom, rear. Weight: 6,45 êã | RAL7035 | MKY12-V-36-31-ZK-U |
SCHRv-36zk-1 38 IP31 UNIVERSAL | 36 | RAL9010 | MKY13-V-36-31-ZK-U | |||
SCHRv-36zk-1 41 IP31 UNIVERSAL | 36 | RAL9005 | MKY11-V-36-31-ZK-U | |||
![]() | SCHRv-48zk-1 36 IP31 UNIVERSAL | 48 | Body: 730x352x138
Bay: 705x330x135 | Inlets position: top, bottom, rear. Weight: 7,66 êã | RAL7035 | MKY12-V-48-31-ZK-U |
SCHRv-48zk-1 38 IP31 UNIVERSAL | 48 | RAL9010 | MKY13-V-48-31 -ZK-U | |||
SCHRv-48zk-1 41 IP31 UNIVERSAL | 48 | RAL9005 | MKY11-V-48-31-ZK-U | |||
![]() | SCHRv-2x24zk-1 36 IP31 UNIVERSAL | 48 | Body: 480x662x138 Bay: 455x640x135 | Inlets position: top, bottom, rear. Weight: 9,92 êã | RAL7035 | MKY12-V-2x24-31-ZK-U |
SCHRv-2x24zk-1 38 IP31 UNIVERSAL | 48 | RAL9010 | MKY13-V-2x24-31-ZK-U | |||
SCHRv-2x24zk-1 41 IP31 UNIVERSAL | 48 | RAL9005 | MKY11 -V-2x24-31-ZK-U | |||
![]() | SCHRv-2x36zk-1 36 IP31 UNIVERSAL | 72 | Body: 605x662x138
Bay: 580x640x135 | Inlets position: top, bottom, rear. Weight: 11,74 êã | RAL7035 | MKY12-V-2x36-31-ZK-U |
SCHRv-2x36zk-1 38 IP31 UNIVERSAL | 72 | RAL9010 | MKY13-V-2x36-31-ZK-U | |||
SCHRv-2x36zk-1 41 IP31 UNIVERSAL | 72 | RAL9005 | MKY11 -V-2x36-31-ZK-U | |||
![]() | SCHRv-2x48zk-1 36 IP31 UNIVERSAL | 96 | Body: 730x662x138
Bay: 705x640x135 | Inlets position: top, bottom, rear. Weight: 14,01 êã | RAL7035 | MKY12-V-2x48-31-ZK-U |
SCHRv-2x48zk-1 38 IP31 UNIVERSAL | 96 | RAL9010 | ||||
SCHRv-2x48zk-1 41 IP31 UNIVERSAL | 96 | RAL9005 | MKY11 -V-2x48-31-ZK-U | |||
Surface distribution empty enclosures | ||||||
![]() | SCHRn-24z-1 74 IP54 UNIVERSAL | 24 | 440x310x136 | Inlets position: top, bottom 70x140. Weight: 5,02 êã | RAL7032 | MKY11-N-24-54-Z-U |
![]() | SCHRn-36z-1 74 IP54 UNIVERSAL | 36 | 565x310x136 | Inlets position: top, bottom 70x140. Weight: 6,11 êã | RAL7032 | MKY11-N-36-54-Z-U |
![]() | SCHRn-48z-1 74 IP54 UNIVERSAL | 48 | 690x310x136 | Inlets position: top, bottom 70x140. Weight: 7,22 êã | RAL7032 | MKY11-N-48-54-Z-U |
![]() | SCHRn-2x24z-1 74 IP54 UNIVERSAL | 48 | 440x620x136 | Inlets position: top, bottom 70x140. Weight: 9,43 êã | RAL7032 | MKY11-N-2x24-54-Z-U |
![]() | SCHRn-2x36z-1 74 IP54 UNIVERSAL | 72 | 565x620x136 | Inlets position: top, bottom 70x140. Weight: 11,41 êã | RAL7032 | MKY11-N-2x36-54-Z-U |
![]() | SCHRn-2x48z-1 74 IP54 UNIVERSAL | 96 | 690x620x136 | Inlets position: top, bottom 70x140. Weight: 13,46 êã | RAL7032 | MKY11-N-2x48-54-Z-U |
Advantages
- Easy and convenient mounting at the expense of dismountable mounting frame.
- Full package.
- Convenient N and PE bus location.
- Top and bottom inlets. Cross-functional cable entries.
- Increased space between the rear wall and DIN-rails for easy cabling.
- Empty enclosure sealing option.
- Solid construction.
- Unified model range.
- High electrical safety.
- Stylish ergonomic design.
Design Features
SCHRn
![]() | SCHRv
![]() |
|
|
| Protective speedbar excludes electric shock in the process of ready unit exploitation. | ![]() |
IP54 type is provided with foamed PUR sealing. |
![]() | N and PE buses are fixed to the stand holders that are installed into the mounting profile slots with the help of latches.
Such bus location provides for more convenient cable lead-in. | ![]() |
Flush empty enclosures can host an additional protective perforated housing that facilitates the process mounting the empty enclosure into the bay. |
Technical Features
Mounting |
surface, flush |
Metal gauge |
0,8 mm |
Rated current |
65-125A |
Coating |
powder sharkskin, sharkskin, moire |
Color |
RAL 7032, RAL 7035, RAL 9005, RAL 9010 |
Protection |
surface - IP54, |
Equipment type |
modular |
Cable lead-in |
top and bottom |
Configuration
![]() | Mounting frame | ![]() | Speedbar and plastic elements |
![]() | Cable entry gland | ![]() | N and PE buses |
![]() | Plug | ![]() | Marking plate |
![]() | Electrical safety signs | ![]() | Grounding and empty enclosure mounting set (for SCHRn)
|
Color
![]() RAL 7035 | ![]() RAL 9010 | ![]() RAL 9005 | ![]() RAL 7032 |