Description | Range | Advantages | Design Features | Technical Features | Configuration | Where to buy?
Description
![]() | They are intended for assembling electric metering and distribution empty enclosures using modular equipment, electric power supply and distribution as well as protecting networks of 230/400V from short circuit and overcurrents. Correspond to EN 62208. |
Range
Name | Meter type | No. of module | Overall dimensions (HxWxD), mm | Features | Color | Product ID | |
Flush metering and distribution empty enclosures (IP31) | |||||||
![]() | SCHURv-1/9zo-1 36 ÓÕË3 | 1 | 9 | Body: 490x330x165 Bay: 445x285x150 | No. of inputs: 1 hole 140x30 mm (on top and bottom). Weight: 4,5 kg | RAL 7035 | MKY24-V-09-31-Z0 |
SCHURv-1/9zo-1 38 ÓÕË3 | 1 | 9 | RAL 9016 | MKY25-V-09-31-Z0 | |||
![]() | SCHURv-3/9zo-1 36 ÓÕË3 | 3 | 9 | Body: 580x330x165 Bay: 535x285x170 | No. of inputs: 1 hole 140x30mm (on top and bottom). Weight: 5,4 kg | RAL 7035 | MKY34-V-09-31-Z0 |
SCHURv-3/9zo-1 38 ÓÕË3 | 3 | 9 | RAL 9016 | MKY33-V-09-31-Z0 | |||
![]() | SCHURv-1/12zo-1 36 ÓÕË3 | 1 | 12 | Body: 480x320x165 Bay: 435x275x170 | No. of inputs: 1 hole 140x30 mm (on top and bottom). Weight: 4,6 kg | RAL 7035 | MKY25-V-12-31-ZO |
SCHURv-1/12zo-1 38 ÓÕË3 | 1 | 12 | RAL 9016 | MKY23-V-12-31-ZO | |||
![]() | SCHURv-3/12zo-1 36 ÓÕË3 | 3 | 12 | Body: 550x320x165 Bay: 505x275x170 |
No. of inputs: 1 hole 140x30 mm (on top and bottom). Weight: 5,3 kg | RAL 7035 | MKY35-V-12-31-ZO |
SCHURv-3/12zo-1 38 ÓÕË3 | 3 | 12 | RAL 9016 | MKY33-V-12-31-ZO | |||
![]() | SCHURv-1/15zo-1 36 ÓÕË3 | 1 | 15 | Body: 490x490x165 Bay: 445x445x150 | No. of inputs: 2 hole 140x30mm (on top and bottom). Weight: 6,6 kg | RAL 7035 | MKY24-V-15-31-ZO |
SCHURv-1/15zo-1 38 ÓÕË3 | 1 | 15 | RAL 9016 | MKY23-V-15-31-ZO | |||
![]() | SCHURv-3/18zo-1 36 ÓÕË3 | 3 | 18 | Body: 580x490x165 Bay: 535x445x170 | No. of inputs: 2 hole 140x30mm (on top and bottom). Weight: 8,1 kg | RAL 7035 | MKY34-V-18-31-ZO |
SCHURv-3/18zo-1 38 ÓÕË3 | 3 | 18 | RAL 9016 | MKY33-V-18-31-ZO | |||
![]() | SCHURv-3/24zo-1 36 ÓÕË3 | 3 | 24 | Body: 580x520x165 Bay: 535x475x170 | No. of inputs: 2 hole 140x30mm (on top and bottom). Weight: 8,5 kg | RAL 7035 | MKY34-V-24-31-ZO |
SCHURv-3/24zo-1 38 ÓÕË3 | 3 | 24 | RAL 9016 | MKY33-V-24-31-ZO | |||
![]() | SCHURv-3/30zo-1 36 ÓÕË3 | 3 | 30 | Body: 550x500x165 Bay: 505x455x170 | No. of inputs: 1 hole 230x30 mm (on top and bottom). Weight: 8,4 kg | RAL 7035 | MKY35-V-30-31-1-Z0 |
SCHURv-3/30zo-1 38 ÓÕË3 | 3 | 30 | RAL 9016 | MKY33-V-30-31-Z0 | |||
![]() | SCHURv-3/36zo-1 36 ÓÕË3 | 3 | 36 | Body:580x600x165 Bay: 535x555x170 | No. of inputs: 2 hole 140x30mm (on top and bottom). Weight: 9,6 kg | RAL 7035 | M KM34-V-36-31-ZO |
SCHURv-3/36zo-1 38 ÓÕË3 | 3 | 36 | RAL 9016 | MKY33-V-36-31-ZO | |||
![]() | SCHURv-3/42zo-1 36 ÓÕË3 | 3 | 42 | Body: 580x655x165 Bay: 535x610x170 | Êîëè÷åñòâîââîäîâ: 2 hole 140x30 mm (on top and bottom). Weight: 10,3 kg | RAL 7035 | MKY34-V-42-31-ZO |
SCHURv-3/42zo-1 38 ÓÕË3 | 3 | 42 | RAL 9016 | MKY33-V-42-31-ZO | |||
![]() | SCHURv-3/48zo-1 36 ÓÕË3 | 3 | 48 | Body: 550x610x165 Bay: 505x565x170 | No. of inputs: 1 hole 210x 30 mm (on top and bottom). Weight: 10,0 kg | RAL 7035 | MKY35-V-48-31-ZO |
SCHURv-3/48zo-1 38 ÓÕË3 | 3 | 48 | RAL 9016 | MKY33-V-48-31-ZO | |||
Surface metering and distribution empty enclosures (IP31) | |||||||
![]() | SCHURn-1/9zo-1 36 ÓÕË3 | 1 | 9 | Body: 470×260×145 | No. of inputs: 3 hole ⌀28 mm (on bottom). Weight: 4,3 kg | RAL 7035 | MKY22-N-09-31-Z0 |
SCHURn-1/9zo-1 38 ÓÕË3 | 1 | 9 | RAL 9016 | MKY24-N-09-31-Z0 | |||
![]() | SCHURn-3/9zo-1 36 ÓÕË3 | 3 | 9 | Body: 540x290x165 | No. of inputs: 3 hole ⌀28 mm (on bottom). Weight: 5,5 kg | RAL 7035 | MKY32-N-09-31-Z0 |
SCHURn-3/9zo-1 38 ÓÕË3 | 3 | 9 | RAL 9016 | MKY34-N-09-31-Z0 | |||
![]() | SCHURn-1/12zo-1 36 ÓÕË3 | 1 | 12 | Body: 395x310x165 | No. of inputs: 3 hole ⌀28 mm (on bottom). Weight: 4,5 kg | RAL 7035 | |
SCHURn-1/12zo-1 38 ÓÕË3 | 1 | 12 | RAL 9016 | MKY23-N-12-31-ZO | |||
SCHURn-1/12zo-1 58 ÓÕË3* | 1 | 12 | RAL 9010 | MKY1-N-12-31-58-ZO | |||
![]() | SCHURn-3/12zo-1 36 ÓÕË3 | 3 | 12 | Body: 540x310x165 | No. of inputs: 3 hole ⌀28 mm (on bottom). Weight: 5,9 kg | RAL 7035 | MKY35-N-12-31-ZO |
SCHURn-3/12zo-1 38 ÓÕË3 | 3 | 12 | RAL 9016 | MKY33-N-12-31-ZO | |||
SCHURn-3/12zo-1 58 ÓÕË3* | 3 | 12 | RAL 9010 | MKY3-N-12-31-58-ZO | |||
![]() | SCHURn-1/15zo-1 36 ÓÕË3 | 1 | 15 | Body: 470x400x145 | No. of inputs: 5 hole ⌀28 mm (on bottom). Weight: 6,3 kg | RAL 7035 | M KM22-N-15-31-ZO |
SCHURn-1/15zo-1 38 ÓÕË3 | 1 | 15 | RAL 9016 | M KM23-N-15-31-ZO | |||
![]() | SCHURn-3/18zo-1 36 ÓÕË3 | 3 | 18 | Body: 560x440x165 | No. of inputs: 6 hole ⌀28 mm (on bottom). Weight: 8,3 kg | RAL 7035 | MKY32-N-18-31-ZO |
SCHURn-3/18zo-1 38 ÓÕË3 | 3 | 18 | RAL 9016 | MKY34-N-18-31-ZO | |||
![]() | SCHURn-3/24zo-1 36 ÓÕË3 | 3 | 24 | Body: 560×480×165 | No. of inputs: 6 hole ⌀28 mm (on bottom). Weight: 10,4 kg | RAL 7035 | MKY32-N-24-31-ZO |
SCHURn-3/24zo-1 38 ÓÕË3 | 3 | 24 | RAL 9016 | MKY34-N-24-31-ZO | |||
SCHURn-3/24zo-1 58 ÓÕË3* | 3 | 24 | RAL 9010 | MKY3-N-24-31-58-ZO | |||
SCHURn-1/24zo-1 58 ÓÕË3* | 1 | 24 | RAL 9010 | ||||
![]() | SCHURn-3/30zo-1 36 ÓÕË3 | 3 | 30 | Body: 540x490x165 | No. of inputs: 5 hole ⌀28 mm (on bottom). Weight: 9,4 kg | RAL 7035 | |
SCHURn-3/30zo-1 38 ÓÕË3 | 3 | 30 | RAL 9016 | M KM35-N-30-31-ZO | |||
![]() | SCHURn-3/30zo/1-1-36 ÓÕË3 | 3 | 30 | Body: 540x440x165 | No. of inputs: 6 hole ⌀31 mm (on bottom). Weight: 9,7 kg | RAL 7035 | MKY35-N-30/1-1-31-ZO |
SCHURn-3/30ç/1-1 36 ÓÕË3 | 3 | 30 | RAL 7035 | MKY35-N-30/1-1-31-Z | |||
![]() | SCHURn-3/36zo-1 36 ÓÕË3 | 3 | 36 | Body: 560x550x165 | No. of inputs: 6 hole ⌀28 mm (on bottom). Weight: 11,5 kg | RAL 7035 | M KM32-N-36-31-ZO |
SCHURn-3/36zo-1 38 ÓÕË3 | 3 | 36 | RAL 9016 | M KM33-N-36-31-ZO | |||
SCHURn-3/36zo-1 58 ÓÕËÇ* |
|
| RAL 9010 | MKY3-N-36-31-58-ZO | |||
![]() | SCHURn-3/42zo-1 36 ÓÕË3 | 3 | 42 | Body: 560×600×165 | No. of inputs: 6 hole ⌀28 mm (on bottom). Weight: 12,7 kg | RAL 7035 | MKY32-N-42-31-ZO |
SCHURn-3/42zo-1 38 ÓÕË3 | 3 | 42 | RAL 9016 | MKY33-N-42-31-ZO | |||
![]() | SCHURn-3/48zo-1 36 ÓÕË3 | 3 | 48 | Body: 540×600×165 | No. of inputs: 6 hole ⌀28 mm (on bottom). Weight: 11,1 kg | RAL 7035 | MKY35-N-48-31-ZO |
SCHURn-3/48zo-1 38 ÓÕË3 | 3 | 48 | RAL 9016 | MKY33-N-48-31-ZO | |||
SCHURn-3/48zo-1 58 ÓÕËÇ* | 3 | 48 | RAL 9010 | MKY3-N-48-31-58-ZO | |||
Surface metering and distribution empty enclosures (IP54) | |||||||
![]() | SCHURn-1/12z-0 74 Ó2 IP54 | 1 | 12 | Body: 395x310x165 | No. of inputs: 3 hole ⌀28 mm (on bottom). Weight: 5,4 kg | RAL 7032 | MKY22-N-12-54-Z |
![]() | SCHURn-3/12z-0 74 Ó2 IP54 | 3 | 12 | Body: 540x310x165 | No. of inputs: 3 hole ⌀28 mm (on bottom). Weight: 7,1 kg | RAL 7032 | MKY32-N-12-54-Z |
* - These positions are typical custom ones.
Advantages
- High corrosion resistance.
- High quality coating.
- Universal key lock.
- Set of additional accessories.
- High performance and easy assembly.
- Several color and paintwork variants.
- High electrical safety.
- Quality certificate.
Design Features
![]() | Separate protective speedbar excludes electric shock in the process of unit exploitation and provides for locking the input device without limiting access to group installations. | ![]() | IP54 type is equipped with protective tray preventing water and dust ingress at the door opening. |
![]() | Universal meter mounting panel allows installing any types of single- or three-phase meters without using additional adapters. | ![]() | IP54 type is provided with foamed PUR sealing. |
![]() | Message window for meter reading. | ![]() | Installation rail for N and PE buses. |
Technical Features
Mounting |
flush, surface |
Metal gauge |
0,8-1,0 mm |
Rated current |
up to 100A |
Coating |
powder, sharkskin/gloss |
Color |
RAL 7035, RAL 9016, RAL 7032 |
Protection |
surface – IP31, IP54 |
Door opening angle |
105° |
Equipment type |
modular |
|
|
Configuration
![]() Electrical safety signs | ![]() Marking plate | ![]() Gland seals (for IP54 type empty enclosures) |
Color
![]() RAL 7032 | ![]() RAL 7035 | ![]() RAL 9016, RAL 9010 |