Description | Range | Advantages | Design Features | Technical Features | Overall Dimensions | Where to buy?
Description
![]() |
Load-break switches VN-32 are commutation devices without protective function. Functionally, they are double-break knife-blade switches that excludes leakages even in case of increased ambient humidity. 100A items include two concomitantly operating bridge contacts providing for boosting the reliability and limiting the heat loss at contact junctions. There are no arc extinguishing elements and, therefore, VN-32 cannot be used for turning on/off capacitive and inductive loads. |
Range
Name | Rated current In, A | Bridge contacts Nr. | Wear resistance, ops. | Package amount, pcs | Product ID | ||
multiple | transport | ||||||
![]() |
VN-32 1P 20 A | 20 | 1 | 30 000 | 12 | 240 | MNV10-1-020 |
VN-32 1P 25 A | 25 | 1 | 30 000 | 12 | 240 | MNV10-1-025 | |
VN-32 1P 32 A | 32 | 1 | 30 000 | 12 | 240 | MNV10-1-032 | |
VN-32 1P 40 A | 40 | 1 | 20 000 | 12 | 240 | MNV10-1-040 | |
VN-32 1P 63 A | 63 | 2 | 20 000 | 12 | 240 | MNV10-1-063 | |
VN-32 1P 100 A | 100 | 2 | 10 000 | 12 | 240 | MNV10-1-100 | |
![]() |
VN-32 2P 20 A | 20 | 1 | 30 000 | 6 | 120 | MNV10-2-020 |
VN-32 2P 25 A | 25 | 1 | 30 000 | 6 | 120 | MNV10-2-025 | |
VN-32 2P 32 A | 32 | 1 | 30 000 | 6 | 120 | MNV10-2-032 | |
VN-32 2P 40 A | 40 | 1 | 20 000 | 6 | 120 | MNV10-2-040 | |
VN-32 2P 63 A | 63 | 2 | 20 000 | 6 | 120 | MNV10-2-063 | |
VN-32 2P 100 A | 100 | 2 | 10 000 | 6 | 120 | MNV10-2-100 | |
![]() |
VN-32 3P 20 A | 20 | 1 | 30 000 | 4 | 80 | MNV10-3-020 |
VN-32 3P 25 A | 25 | 1 | 30 000 | 4 | 80 | MNV10-3-025 | |
VN-32 3P 32 A | 32 | 1 | 30 000 | 4 | 80 | MNV10-3-032 | |
VN-32 3P 40 A | 40 | 1 | 20 000 | 4 | 80 | MNV10-3-040 | |
VN-32 3P 63 A | 63 | 2 | 20 000 | 4 | 80 | MNV10-3-063 | |
VN-32 3P 100 A | 100 | 2 | 10 000 | 4 | 80 | MNV10-3-100 | |
![]() |
VN-32 4P 20 A | 20 | 1 | 30 000 | 3 | 60 | MNV10-4-020 |
VN-32 4P 25 A | 25 | 1 | 30 000 | 3 | 60 | MNV10-4-025 | |
VN-32 4P 32 A | 32 | 1 | 30 000 | 3 | 60 | MNV10-4-032 | |
VN-32 4P 40 A | 40 | 1 | 20 000 | 3 | 60 | MNV10-4-040 | |
VN-32 4P 63 A | 63 | 2 | 20 000 | 3 | 60 | MNV10-4-063 | |
VN-32 4P 100 A | 100 | 2 | 10 000 | 3 | 60 | MNV10-4-100 |
Advantages
- Updated wider engagement lever with improved contact area.
- Wide range of operating temperatures from –40 to +50° Ñ.
- Notches on terminal clamps allow lowering thermal losses and boosting the mechanical stability of connection.
Design Features
Free of internal consumption. Manual control device. | Welding deposition of silver-bearing composite provides for boosting the contact block’s wear-resistance and lowering the transient one. | ||
![]() |
Boosted screw head dimension with cross-functional crest (+,–) helps to facilitate mounting and prevents the screws from falling out during the installation. | Notches on terminal clamps allow lowering thermal losses and boosting the mechanical stability of connection. | |
Because of its construction (double breaking) provides for practically excluding disruptive discharge and insulation arc-over even at continuous operation and high polluting. |
Technical Features
Standards GOST R 50030.3-99, TU 02 AGIE.642416.020
Rated voltage of 50 Hz (frequency), V 230/400
Rated operation current Ie, A 20; 25; 32; 40; 63; 100
Rated short-time current (t = 1 sec.) 15 Ie
Primary application category AC 22V
NP / No. of poles 1, 2, 3, 4
Climate type MRC4
Protection degree IP20
Electrical durability, not less than, ops. 10 000
Mechanical durability, not less than, ops. 20 000
Cables max. size, mm2 35
Silver content, (Ag), g/pole 1,2
Pole weight, not less than, kg 0,13
Ambient temperature range, °Ñ -40 ÷ +50
Standards | GOST R 50030.3-99, TU 02 AGIE.642416.020 |
Rated voltage of 50 Hz (frequency), V | 230/400 |
Rated operation current Ie, A | 20; 25; 32; 40; 63; 100 |
Rated short-time current (t = 1 sec.) | 15 Ie |
Primary application category | AC 22V |
NP / No. of poles | 1, 2, 3, 4 |
Climate type | MRC4 |
Protection degree | IP20 |
Electrical durability, not less than, ops. | 10 000 |
Mechanical durability, not less than, ops. | 20 000 |
Cables max. size, mm2 | 35 |
Silver content, (Ag), g/pole | 1,2 |
Pole weight, not less than, kg | 0,13 |
Ambient temperature range, °Ñ | -40 ÷ +50 |
Overall Dimensions